Canes Baseball - New England ● Home ●
Team Roster
| Team | Player Name | Jersey Number |
|---|---|---|
| CANES NEW ENGLAND 15U | Michael Stamatakis | 2 |
| CANES NEW ENGLAND 15U | Ben Derby | 3 |
| CANES NEW ENGLAND 15U | Nathan Melo | 4 |
| CANES NEW ENGLAND 15U | TJ Sterio | 6 |
| CANES NEW ENGLAND 15U | Ben Schwartz | 9 |
| CANES NEW ENGLAND 15U | Nolan Glass | 12 |
| CANES NEW ENGLAND 15U | CJ York | 13 |
| CANES NEW ENGLAND 15U | Lucas Paglia | 15 |
| CANES NEW ENGLAND 15U | Ben Ouellete | 20 |
| CANES NEW ENGLAND 15U | Maysen Umberger | 22 |
| CANES NEW ENGLAND 15U | Matt McDonough | 27 |
| CANES NEW ENGLAND 15U | Cormac Sullivan | 30 |
| CANES NEW ENGLAND 15U | Javi Gomez | 31 |
| CANES NEW ENGLAND 15U | Raleigh Nicklin | 47 |
| CANES NEW ENGLAND 15U | Eladio Guevara | 50 |
SCHEDULE
15U — Tournament Schedule
Perfect Game WWBA NE Championships
Northborough, MA
June 11–15, 2026
Perfect Game Battle at the Beach
Old Orchard, ME
July 10–13, 2026
Perfect Game New England Championship
Gill Stadium · Manchester, NH
July 18–20, 2026
Prospect Select New England Open
Lynn, MA
July 24–26, 2026
Prospect Select New England Championship
Lynn, MA
July 31–August 2, 2026
Dynamic Baseball Battle at the Beach
Norfolk, VA
August 7–9, 2026